State | 2020 Primary LUC (Lowest Unit Charge) |
2020 Primary Election | Runoff | 2020 General LUC (Lowest Unit Charge) |
2020 General Election |
Alabama | 1/18 | 3/3 | 7/14 | 9/4 | 11/3 |
Alaska | 2/25 | 4/10 | 9/4 | 11/3 | |
Arizona | 6/20 | 8/4 | 9/4 | 11/3 | |
Arkansas | 1/18 | 3/3 | 3/31 | 9/4 | 11/3 |
California | 1/18 | 3/3 | 9/4 | 11/3 | |
Colorado | 5/16 | 6/30 | 9/4 | 11/3 | |
Connecticut | 4/18 | 6/2 | 9/4 | 11/3 | |
Delaware | 4/18 | 6/2 | 9/4 | 11/3 | |
D.C. | 4/18 | 6/2 | 9/4 | 11/3 | |
Florida | 7/4 | 8/18 | 9/4 | 11/3 | |
Georgia | 4/25 | 6/9 | 9/4 | 11/3 | |
Hawaii | 2/19 | 4/4 | 9/4 | 11/3 | |
Idaho | 4/4 | 5/19 | 9/4 | 11/3 | |
Illinois | 2/1 | 3/17 | 9/4 | 11/3 | |
Indiana | 3/21 | 5/5 | 9/4 | 11/3 | |
Iowa | 4/18 | 6/2 | 9/4 | 11/3 | |
Kansas | 3/18 | 5/2 | 9/4 | 11/3 | |
Kentucky | 5/9 | 6/23 | 9/4 | 11/3 | |
Louisiana | 5/27 | 7/11 | 9/4 | 11/3 | |
Maine | 5/30 | 7/14 | 9/4 | 11/3 | |
Maryland | 4/18 | 6/2 | 9/4 | 11/3 | |
Massachusetts | 7/18 | 9/1 | 9/4 | 11/3 | |
Michigan | 6/20 | 8/4 | 9/4 | 11/3 | |
Minnesota | 6/27 | 8/11 | 9/4 | 11/3 | |
Mississippi | 1/25 | 3/10 | 3/31 | 9/4 | 11/3 |
Missouri | 6/20 | 8/4 | 9/4 | 11/3 | |
Montana | 4/18 | 6/2 | 9/4 | 11/3 | |
Nebraska | 3/28 | 5/12 | 9/4 | 11/3 | |
Nevada | 4/25 | 6/9 | 9/4 | 11/3 | |
New Hampshire | 7/25 | 9/8 | 9/4 | 11/3 | |
New Jersey | 5/23 | 7/7 | 9/4 | 11/3 | |
New Mexico | 4/18 | 6/2 | 9/4 | 11/3 | |
New York | 5/9 | 6/23 | 9/4 | 11/3 | |
North Carolina | 1/18 | 3/3 | 4/21 | 9/4 | 11/3 |
North Dakota | 4/25 | 6/9 | 9/4 | 11/3 | |
Ohio | 4/18 | 6/2 | 9/4 | 11/3 | |
Oklahoma | 5/18 | 6/30 | 8/25 | 9/4 | 11/3 |
Oregon | 4/4 | 5/19 | 9/4 | 11/3 | |
Pennsylvania | 4/18 | 6/2 | 9/4 | 11/3 | |
Puerto Rico | 3/12 | 4/26 | 9/4 | 11/3 | |
Rhode Island | 4/18 | 6/2 | 9/4 | 11/3 | |
South Carolina | 4/25 | 6/9 | 9/4 | 11/3 | |
South Dakota | 4/18 | 6/2 | 6/23 | 9/4 | 11/3 |
Tennessee | 6/22 | 8/6 | 9/4 | 11/3 | |
Texas | 1/18 | 3/3 | 7/14 | 9/4 | 11/3 |
Utah | 5/16 | 6/30 | 5/26 | 9/4 | 11/3 |
Vermont | 6/27 | 8/11 | 9/4 | 11/3 | |
Virginia | 4/25 | 6/9 | 9/4 | 11/3 | |
Washington | 6/20 | 8/4 | 9/4 | 11/3 | |
West Virginia | 3/28 | 5/12 | 9/4 | 11/3 | |
Wisconsin | 2/22 | 4/7 | 9/4 | 11/3 | |
Wyoming | 7/4 | 8/18 | 9/4 | 11/3 | |
Source: U.S. Election Calendar, www.politics1.com/calendar.htm |